2.799,00 € +IGI | 10,00 € +IGI | 10,00 € +IGI | 19,00 € +IGI | 19,00 € +IGI | 24,00 € +IGI | 15,00 € +IGI | 41,00 € +IGI | 129,00 € +IGI | 139,00 € +IGI | 189,00 € +IGI | 15,00 € +IGI | 20,00 € +IGI | 6.500,00 € | 13.900,00 € | 29.900,00 € |
253 x 147 x 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
750 kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
A PART | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
155/70 R13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Basculant hidraulic manual | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
13 pols | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | Negre | Negre | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | plastic | plastic | plastic | plastic | pvc | — | Alumini | Acer | Acer | Acer | Acer | Acer | — | — | — |
— | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Remolc | Accessoris, Enganxall, Remolc | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 2013 | 2021 (01/2022) | 2017 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 105 | 83 | 102 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 123.000 | 34.000 | 103.000 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 875 | 1197 | 1968 |
— | — | — | — | — | — | — | — | — | — | — | — | — | Benzina | Benzina | Gas-oil |
— | — | — | — | — | — | — | — | — | — | — | — | — | 112 gr | 121 | 158 |














