1.399,00 € +IGI | 2.799,00 € +IGI | 939,00 € +IGI | 3.899,00 € +IGI | 5.899,00 € +IGI | 7.900,00 € | 16.999,00 € +IGI | 15.900,00 € | 13.500,00 € | 2.490,00 € |
233 x 132 x 46 | 253 x 147 x 30 | 178 X 126 (1 Rail de 200) | 394 x 190 x 14 | 300 x 155 x 168 | — | 550 x 220 x 204 | — | — | — |
750 kg | 750 kg | 750 kg | 2500 kg | 750 kg / 1300 kg | — | 3500 Kg | — | — | — |
A PART | A PART | A PART | A PART | A PART | — | A PART | — | — | — |
165/70 R13 | 155/70 R13 | 155/70 R13 | 165 R13C | 165/80 R13C 94/92S ET33 | — | 155/00 R12 | — | — | — |
Basculant manual | Basculant hidraulic manual | Acer soldat i galvanitzat en calent | Basculant manual | Monocasc de fibra | — | Monocasc de fibra | — | — | — |
7 pols | 13 pols | 7 pols | 13 pols | 13 pols | — | 13 pins | — | — | — |
— | — | — | — | — | 2013 | — | 2022 | 2019 (07/2020) | 2024 |
— | — | — | — | — | 105 | — | 125 | 182 | 15 |
— | — | — | — | — | 118.000 | — | 75.556 | 136.000 | 2.200 |
— | — | — | — | — | 875 | — | 999 | 1496 | 125 |
— | — | — | — | — | Benzina | — | Benzina (hibrid) | Benzina | Benzina |
— | — | — | — | — | 112 gr | — | 120 | 140 | 57 |










